Module Information
Model: RC-TASK2-868
Description:
ASK/OOK transmitter module with Crystal oscillator.
Vdc: 2.2 ÷ 3.6Volt
Current: 21/15mA
Frequency: 868.30MHz
Power : 10dBm
Dimension: 20.32 x 11.43mm
Model: RC-TFSK3-434
Description:
433.92MHz FSK Radio Transmitter Module - Standard Pinout .
Vdc: 2.4 ÷ 3.6Volt
Current: 14.5m
Frequency: 433.92MHz
Powe : 10dBm
Dimension: 20.32 x 11.43mm
Model: RC-TFSK4-434
Description :
433.92MHz FSK Transmitter Module - Standard Pinout.
Vdc: 2.4 ÷ 3.6Volt
Current: 14.5mA
Frequency: 433.92MHz
Power : 10dBm
Dimension: 30.5 x 10.3mm
Reference Schematics
New
New
Download catalog
Follow us on :
Phone : +39 0823 522185
Mobile : +39 333 4156216
sales@radiocontrolli.com
Via Santagata 73
Centro Direzionale Contemporanea
81055 Santa Maria C.V. (CE)
ITALY
ID | CATEGORY | PRODUCT | DESCRIPTION | LINK DATASHEET |
001 | AM Receiver | RCRX1-434 | 433.92MHz AM Receiver Module Low Cost | RCRX1-434 |
002 | AM Receiver | RCASK2-434 | 433.92MHz AM Receiver Module | RCASK2-434 |
003 | AM Receiver | RCASK2-868 | 868.30MHz AM Receiver Module | RCASK2-868 |
004 | AM Receiver | RCBRX-434 | 433.92MHz AM Receiver Module with shield | RCBRX-434 |
005 | AM Receiver | RCBRX-434-3V | 433.92MHz AM Receiver Module with shield 3Volt | RCBRX-434 |
006 | AM Receiver | RCBRX-434-M | 433.92MHz AM Receiver Module with shield | RCBRX-434-M |
007 | AM Receiver | RCBRX-868-M | 868.35MHz AM Receiver Module | RCBRX-868-M |
008 | AM Receiver | RCASK4-434-CH | 433.92MHz AM Receiver Module high Immunity | RCASK4-434-CH |
009 | AM Receiver | RCASK3-434-CH | 433.92MHz AM Receiver Module high Immunity | RCASK3-434-CH |
010 | AM Receiver | RC-RHCS-4CH | 433.92MHz AM Receiver with decoding onboard | RC-RHCS-4CH |
011 | AM Receiver | RCASK2-868.95 | 868.95MHz AM Receiver Module | RCASK2-868.95 |
012 | AM Receiver | RCASK2-315 | 315MHz AM Receiver Module | RCASK2-315 |
013 | AM Receiver | RCBRX-434.5 | 434.5MHz AM Receiver Module | RCBRX-434.5 |
014 | AM Receiver | RCRX5-434 | 433.92MHz AM Receiver Module | RCRX5-434 |
015 | AM Receiver | RCRX3-434 | 433.92MHz AM Receiver Module | RCRX3-434 |
016 | AM Receiver | RCRX3-315 | 315MHz AM Receiver Module | RCRX3-315 |
017 | AM Receiver | RCRX2-434 | 433.92MHz AM Receiver Module | RCRX2-434 |
018 | AM Receiver | RCASK2-869.20 | 869.20MHz AM Receiver Module | RCASK2-869.2 |
019 | ASK Transmitter | RC-TX1-434 | 433.92 ASK Transmitter Module | RC-TX1-434 |
020 | ASK Transmitter | RC-TX2-434 | 433.92 ASK Transmitter Module | RC-TX2-434 |
021 | ASK Transmitter | RC-TASK2-868 | 868.30MHz ASK Transmitter Module | RC-TASK2-868 |
022 | ASK Transmitter | RCQT4-434 | 433.92MHz ASK Transmitter Module | RCQT4-434 |
023 | ASK Transmitter | RCQT4-868 | 868.30MHz ASK Transmitter Module | RCQT4-868 |
024 | ASK Transmitter | RCBTX-434 | 433.92MHz ASK Transmitter Module | RCBTX-434 |
025 | ASK Tranmitter | RC-TASK2-868.95 | 868.95MHz ASK Transmitter Module | RC-TASK2-868.95 |
026 | FSK Modules | RC-RFSK3-434 | 433.92MHz FSK Receiver | RC-RFSK3-434 |
027 | FSK Modules | RC-RFSK3-434-96 | 433.92MHz FSK Receiver 9.6kbit/s | RC-RFSK3-434-96 |
028 | FSK Modules | RC-TFSK4-434 | 433.92MHz FSK Transmitter module | RC-TFSK4-434 |
029 | FSK Modules | RC-TFSK3-434 | 433.92MHz FSK Transmitter | RC-TFSK3-434 |
030 | FSK Modules | RC-TFSK3-868 | 868.9MHz FSK Transmittr | RC-TFSK3-868 |
031 | FSK Modules | RC-RFSK1-434 | 433.92MHz FSK Receiver | RC-RFSK1-434 |
032 | FSK Modules | RC-RFSK1-868 | 868.35MHz FSK Receiver | RC-RFSK1-868 |
033 | Miniaturized | RCRX-434 | 433.92MHz AM Receiver | RCRX-434 |
034 | Miniaturized | RCRX-868 | 868.3MHz AM Receiver | RCRX-868 |
035 | Miniaturized | RCRX-434-L | 433.92MHz AM Receiver 3 Volt | RCRX-434-L |
036 | Miniaturized | RCRX-868-L | 868.3MHz AM Receiver 3Volt | RCRX-868-L |
037 | Miniaturized | RCTX-434 | 433.92MHz ASK Transmitter | RCTX-434 |
038 | Miniaturized | RCTX-868-L | 868.3MHz ASK Transmitter 3Volt | RCTX-868-L |
039 | Miniaturized | RCTX-434-L | 433.92MHz ASK Transmitter 3Volt | RCTX-434-L |
040 | Transceiver | RC-CC1101-SPI-868 | 868MHz Transceiver CC1101 based THT | RC-CC1101-SPI-868 |
041 | Transceiver | RC-CC1101-SPI-SMT-868 | 868MHz Transceiver CC1101 based SMT | RC-CC1101-SPI-SMT-868 |
042 | Transceiver | RC-CC1101-SPI-434 | 433MHz Transceiver CC1101 based THT | RC-CC1101-SPI-434 |
043 | Transceiver | RC-CC1101-SPI-SMT-434 | 433MHz Transceiver CC1101 based SMT | RC-CC1101-SPI-SMT-434 |
044 | Transceiver | RCS1KSMT-868 | 868MHz Transceiver SI1000 based | RCS1KSMT-868 |
045 | Transceiver | RCS1KSMT-434 | 433MHz Transceiver SI1000 based | RCS1KSMT-434 |
046 | Transceiver | RC-Spirit1-868 | 868MHz Transceiver Spirit1 based | RC-SPIRIT1-868 |
047 | IoT Texas | RC-CC1310-434 | 433MHz Transceiver CC1310 based | RC-CC1310-434 |
048 | IoT Texas | RC-CC1310-868 | 868MHz Transceiver CC1310 based | RC-CC1310-868 |
049 | IoT Texas | RC-CC1310-915 | 915MHz Transceiver CC1310 based | RC-CC1310-915 |
050 | Iot Texas | RC-CC1312R-868 | 868MHz Transceiver CC1312r based | RC-CC1312R-868 |
051 | IoT Texas | RC-CC1312R-915 | 915Mhz Transceiver CC1312r based | RC-CC131R-915 |
052 | IoT Texas | RC-CC1310F-868 | 868MHz Transceiver CC1310 based + flash | RC-CC1310F-868 |
053 | Iot texas | RC-CC1352-868 | 868MHz Transceiver CC1352R based | RC-CC1352-868 |
054 | IoT Texas | RC-CC1352-915 | 915MHz Transceiver CC1352R based | RC-CC1352-915 |
055 | IoT Texas | RC-Cc1310F-915 | 915MHz Transceiver CC1310 based + flash | RC-CC1310F-915 |
056 | IoT Texas | RC-CC2640-A | Bluetooth Module CC2640 based | RC-CC2640-A |
057 | IoT Texas | RC-CC2640-B | Bluetooth Module CC2640 based | RC-CC2640-B |
058 | IoT Texas | RC-CC2652PA | Transceiver CC2652R and CC2592 based | RC-CC2652PA |
059 | IoT Texas | RC-CC3200 | Wi-Fi Module CC3200 based | RC-CC3200 |
060 | IoT STM | RC-S2LP-434 | 433MHz Transceiver S2-LP based | RC-S2LP-434 |
061 | IoT STM | RC-S2LP-868 | 868MHz Transceiver S2-LP based | RC-S2LP-868 |
062 | IoT STM | RC-S2LP-915 | 915Hz Transceiver S2-Lp based | RC-S2LP-915 |
063 | IoT STM | RC-S2LP-868-HA | 868MHz Transceiver S2LP based + Antenna | RC-S2LP-868-HA |
064 | IoT STM | RC-S2LP-915-HA | 915MHz Transceiver S2LP based + Antenna | RC-S2LP-915-HA |
065 | LORA | RC-SM1276-868 | 868MHz Transceiver SX1276 based | RC-SM1276-868 |
066 | LORA | RC-SM1276-915 | 915MHz Transceiver SX1276 based | RC-SM1276-915 |
067 | IoTSTM | RC-SPIRIT2-868 | 868MHz Transceiver S2-LP based | RC-SPIRIT2-868 |
068 | IoTSTM | RC-SPIRIT2-433 | 433MHz Transceiver S2-LP based | RC-SPIRIT2-433 |
069 | FSK Receiver | RC-RFSK3-868 | 868.35MHz FSK Receiver Module | RC-RFSK3-868 |
070 | LORA | RC-SM1278-433 | 433MHz Transceiver SX1278 based | RC-SM1278-433 |
071 | LORA | RC-LLCC68-868 | 868MHz LORA Smart Home Module | RC-LLCC68-868 |
072 | FSK receiver | RC-RFSK2-434 | 433MHz ASK/FSK receiver Module | RC-RFSK2-434 |
073 | FSK Receiver | RC-RFSK2-868 | 868MHz ASK/FSK Receiver Module | RC-RFSK2-868 |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
© 2021 RadioControlli S.r.l. VAT IT03939360610 All right reserved.